Size Chart
Size Chart
How to measure
UK Size | 6 | 8 | 10 | 12 | 14 | 16 | ||||||
EU Size | 34 | 36 | 38 | 40 | 42 | 44 | ||||||
cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | |
Bust | 80 | 31 ½ | 83 | 32 ½ | 88 | 34 ½ | 93 | 36 ½ | 97 | 38 | 104 | 41 |
Waist | 62 | 24 ½ | 65 | 25 ½ | 70 | 27 ½ | 75 | 29 ½ | 79 | 31 | 86 | 34 |
Hips | 88 | 34 ¾ | 91 | 35 ¾ | 96 | 37 ¾ | 101 | 39 ¾ | 105 | 41 ¼ | 112 | 44 ¼ |
Hollow to Floor | 145 | 57 | 147 | 58 | 150 | 59 | 152 | 60 | 152 | 60 | 155 | 61 |
UK Size | 18 | 20 | 22 | 24 | 26 | 28 | ||||||
EU Size | 46 | 48 | 50 | 52 | 54 | 56 | ||||||
cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | |
Bust | 109 | 43 | 114 | 45 | 119 | 47 | 124 | 49 | 130 | 51 | 135 | 53 |
Waist | 92 | 36 ¼ | 98 | 38 ½ | 104 | 40 ¾ | 109 | 43 | 115 | 45 ¼ | 121 | 47 ½ |
Hips | 116 | 45 ½ | 121 | 47 ½ | 126 | 49 ½ | 131 | 51 ½ | 136 | 53 ½ | 141 | 55 ½ |
Hollow to Floor | 155 | 61 | 155 | 61 | 155 | 61 | 155 | 61 | 155 | 61 | 155 | 61 |
Note: The Hollow to Floor measurement of our standard dresses already includes 2 inches (ca.5 cm) extra to fit high heels.
