Girls Sizing Chart

Children's Clothing Sizes

This is a guideline to average clothing sizes. The height is the average height of the child standing without shoes.

Approximate Age Child's height (cm) Child's height (inches+)
Newborn 60 cm 23½ "
0-3 month 62 cm 24½ "
3-6 month 68 cm 26¾ "
6-9 month 74 cm 29⅛ "
9-12 month 80 cm 31½ "
1 year 86 cm 33¾ "
2 year 92 cm 36¼ "
3 year 98 cm 38½ "
4 year 104 cm 40 "
5 year 110 cm 43¼ "
6 year 116 cm 45¾ "
7 year 122 cm 48 "
8 year 128 cm 50½ "
9 year 134 cm 52¾ "
10 year 140 cm 55⅛ "
11 year 146 cm 57½ "
12 year 152 cm 59¾ "
13 year 158 cm 62¼ "
14 year 164 cm 64½ "
15 year 170 cm 66 "
16 year 174 cm 68½ "

+Measurements are to the nearest 5mm or ¼ inch.

 

Conversion Based On Countries.

Children's Clothing Size Conversion Chart
How To Take The Measurement.


Shoe Size Chart